Dead Man Walking (Daily Workouts – 080124)
Before Getting Started
8/1/24
Dead Man Walking
| 1 | SA DB Snatch | 3 x 5e |
| 2 | Deadlift | 10 @ 56% |
| 8 @ 66% | ||
| 6 @ 72% | ||
| 5 @ 77% | ||
| 4 @ 79% | ||
| 3 @ 81% | ||
| 2 @ 84% | ||
| 3 | Walking Lunges | 5 x 20yd |
| 4A | DB Farmer’s Walk | 5 x 40yd |
| 4B | DB Shrug | 5 x 12 |
| 5A | Dead Bug | 4 x 10 |
| 5B | Toe Touches | 4 x 25 |
